000 | 01177nam a2200157i 44500 | ||
---|---|---|---|
999 |
_c11782 _d11782 |
||
080 | _a005.3 B618 | ||
020 | _a0-395-71472-9 | ||
100 | _aBlissmer, Robert H.; Alden Roland H. | ||
245 | 1 | 0 | _aWorking with Microsoft Access 2.0 / Robert H. Blissmer; Roland H. Alden |
505 | _aDatabase and problem solving-The database window-Exploring datasheet view-Creating a form to view data-Customizing a form-Resizing form objects-Saving the form-opening a daved form-Finding and sorting data-Locating a specific record- Finding a record ny record number-Searching for specific values-Searching all files-Sorting records-Combining sort and find commands-Finding and sorting in datasheet view-Exiting access-Creating queries-Wildcard queries-using multiple criteria-Using ligical operators-Closing the query window-Creating queries to answr questions-Sorting a query-Moving columns-Changing column width-Saving and opening the query-Printing a table. | ||
260 | _aEstados Unidos de América : Houghton Mifflin Company | ||
300 | _a117 P. | ||
650 | _a1. PROGRAMS\2. MICROSOFT ACCESS 2.0\3. SOFTWARE ELECTRONICS COMPUTERS\4. COMPUTING | ||
590 | _aCol. Inform. | ||
942 |
_cBK _2ddc |