000 | 01534nam a2200229i 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230703143134.0 | ||
008 | 230703b |||||||| |||| 00| 0 spa d | ||
020 | _a0 07 247112 3 | ||
040 |
_bEnglish _cBiblioteca Nora Rigby |
||
080 | _a330 Sch1 | ||
100 | _aSchiller, Bradley R. | ||
245 | 1 | 0 | _aThe economy today / Bradley R. Schiller |
250 | _a9 | ||
260 |
_aEstados Unidos de America: McGraw-Hill IRWIN _c2003 |
||
300 | _a794 P. | ||
504 | _aContents in brief, graphs, table, chapters | ||
520 | _aBasic concept, economics, the core issues, a global view, the public sector; measuring macro outcomes, national income accounting, unemployment, cyclical instability the cosines cycle, aggregate demand, fiscal policy options, fiscal policy surpluses, deficits, and debts; monetary policy options, money and banks, the federal reserve system, monetary policy, supply-side policy, short-run options, growth and productivity, long run possibilities, policy constraints, global macro, theory and reality, product markets, the basics, the mind for goods, the cost of production, the cost of production, market structure, the competitive firm, competitive markets, monopoly, oligopoly, monolithic competition, market structure, regulations issues, environmental protection, the farm problem, factor markets, basic theory, distributional issues, international economics. | ||
590 | _aCol. Admón | ||
650 |
_a 1. ECONOMY 2. THE ECONOMY TODAY 3. FINANCE 4. ADMINISTRATION _947223 |
||
942 |
_cBK _2ddc |
||
999 |
_c38585 _d38585 |