000 | 01214nam a2200229i 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230802155828.0 | ||
008 | 230802b |||||||| |||| 00| 0 spa d | ||
020 | _a1 878975 54 4 | ||
040 |
_bEspañol _cBiblioteca Nora Rigby |
||
080 | _a332.6 K8301 | ||
100 |
_aKolb, Robert W. _92951 |
||
245 | 1 | 0 | _aInvestments / Robert W. Kolb |
250 | _a4 | ||
260 |
_aEstados Unidos de America: Kolb Publishing Company Inc _c1995 |
||
300 | _a725 P. | ||
504 | _aContent, table, graph | ||
520 | _aMarket fundamentals an dorganization, the bebit market, the stok market, an overview, sources of investment informatio prererred and common stock valuation, economic analysis and the stock market, industry analysis, company analysis, diversification and portfolio formmation, the market price of risk, efficient markets and the capital asset pricing model, investment companies and performance evaluation, financial devrivatives and risk management, the futures market, the options market, the swap kmarket, financial engineering. | ||
590 | _aCol. Admón | ||
650 |
_a1. INVESTIGATION 2. MARKETING-FUNDAMENTALS 3. EFFICIENT-MARKETS-CAPITALS 4. ADMINISTRATION _947854 |
||
942 |
_cBK _2ddc |
||
999 |
_c38686 _d38686 |