000 | 01819nam a2200229i 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240115152334.0 | ||
008 | 240115b |||||||| |||| 00| 0 spa d | ||
020 | _a0-7167-2276-3 | ||
040 |
_bEnglihs _cBiblioteca Nora Rugby |
||
080 | _a574 P97 | ||
100 |
_aPurves, William K. _99235 |
||
245 | 1 | 0 | _aLife. the science of biology / William K. Purves |
250 | _a3 | ||
260 |
_aEstados Unidos de América : Sinauer Associates, Inc _c1992 |
||
300 | _a1181 P. | ||
504 | _aContent, illustrated, graph, table, map | ||
520 | _aThe science of biology, characteristics of living organisms, the methods of science, the cell, small molecules, large molecules; organization of the cell, membranes, energy, enzymes, and catalysis, pathways that release energy in cells, photosynthesis; information and heredity, mendelian genetics and beyond, nucleic acids the genetic material, molecular genetics of prokaryotes, gene expression in eukaryotes, recombinant DNA technology, animal development immunes and disease; evolutionary processes, the mechanisms of evolution, the multiplication of species, the evolution of reproductive isolation, systematics and phylogeny; the evolution of diversity viruses and monera, Protista, fungi, plants, sponges and protostomate animals, deuterostomate animals, pattrns in the evolution of life; the biology of flowering plants, transport, support, and protection, plant nutrition, reproduction and development in flowering plants; physiology, homeostasis, and the regulation, animal hormones, animal reproduction; ecology and biogeography, behavioral ecology, structure and dynamics of population, interaction within biological communities. | ||
590 | _aCol. Educ | ||
650 |
_a1. BIOLOGY 2. SCIENCE BIOLOGY 3. GENETICS 4. EDUCATION _951942 |
||
942 |
_cBK _2ddc |
||
999 |
_c42033 _d42033 |