000 | 01056nam a2200217i 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250228163359.0 | ||
008 | 250228b |||||||| |||| 00| 0 spa d | ||
040 |
_bEspaƱol _cBiblioteca Nora Rugby |
||
080 | _a630 Ic7 | ||
110 |
_aInternational Council for Research in Agroforestry _910754 |
||
245 | 1 | 0 | _aResoures for agroforestry diagnosis and design, Draft for comment / International council for research in agroforestry |
250 | _a1 | ||
260 |
_aInternational Council for Research in Agroforestry _c1983 |
||
300 | _a367 P. | ||
504 | _aContent, illustration, picture | ||
505 | _aEnviromental description the study arra, diferentiation of land use systems within the study arra, descriptio of selected land use system (S), diagnostic surver, diagnostic analysis, derivation of specifications for appropriate technology, design of technology for an improver land use system. | ||
590 | _aCol. Agro | ||
650 |
_a1. AGRICULTURA 2. RESOURCES FOR AGROFORESTRY 3. USO DEL SUELO 4. AGROFORESTAL _962039 |
||
942 |
_cBK _2ddc |
||
999 |
_c42850 _d42850 |